













































































Property Attributes
- MLS#482070
- TypeSingle Family
- CountyPORTER
- CityValparaiso
- Zip46385
- Style2 Story
- Price$ 770,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5802
- Lot Size10.26 Acres
Listing Provided Courtesy Of:
Karen Miller with McColly Real Estate
Property Description
MOTIVATED SELLER! Need a home that is private, yet close to great schools? THIS IS THE HOME FOR YOU! Partially brick and vinyl home, surrounded by Boone Grove school system. 2 story home with a finished basement on 10 plus acres, with a Large pole barn, with 3 horse stables. 15 ton of limestone in pole barn. Home has a covered front porch, large country kitchen, with brand new reverse osmosis system (2020). Nice breakfast nook, with plenty of windows to see the property. Living room with natural fireplace, with new floors. Dining room/office with unique ceiling and new floors. Laundry room on main level. Master bedroom with 3/4 bath with large closet. Upstairs, there are 3 large bedrooms, with large closets, a 3/4 bath and furnace. basement has a large bedroom, wet bar, a 3/4 bath, and large recreation room...there is an unfinished room off the rec room that has lots of storage, a new (2nd) furnace. there is a new Fire regulated Red Emergency E Glass WIndow (in case of fire).
Price History | |
---|---|
9/21/2020 | Listed $800,000 |
10/30/2020 | 4% - $770,000 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Exhaust (Kitchen), Microwave, Range Hood, Refrigerator, Water Softner-Rented, Other |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Above Ground Pool, Gas Grill, Pole Barn, Other |
Garage | Attached, Garage Door Opener, Off Street Parking, Pole Barn, Other |
Garage Spaces | 2.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Country Kitchen, Den/Office, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry, Skylight(s), Wet Bar, Whirlpool Tub, Other |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | None |
Transaction Type | Sale |
Year Built | 2004 |
Zoning Description | Rural Residential |
Interior Features
2nd Bedroom | 11x23 Level: Basement |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 12x28 Level: Upper |
4th Bedroom | 13x15 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 13x16 Level: Main |
Dining Room Dimensions | 13.00 x 16.00 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 29x13 Level: Main |
Kitchen Dimensions | 29.00 x 13.00 |
Living Area | 5802.00 |
Living Room | 17x15 Level: Main |
Living Room Dimensions | 17.00 x 15.00 |
Main Bedroom | 16x20 Level: Main |
Rec Room | 24x18 Level: Basement |
Room2ndbedroomdimensions | 11.00 x 23.00 |
Room3rdbedroomdimensions | 12.00 x 28.00 |
Room4thbedroomdimensions | 13.00 x 15.00 |
Roommainbedroomdimensions | 16.00 x 20.00 |
Roomrecroomdimensions | 24.00 x 18.00 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Exterior | Brick, Other |
Lot Dimensions | 10.26 acres |
Lot Size Square Feet | 446926.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool