
Property Attributes
- MLS#470616
- TypeSingle Family
- CountyLAKE
- CityHobart
- Zip46342
- StyleRanch/1 Sty/Bungalow
- Price$ 488,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1121
- Lot Size6 Acres
Data Source:
Greater Northwest Indiana MLS (GNIAR)
Property Description
COMMERCIAL PROPERTYClose to St. Mary's hospital. Must see to appreciate, lots of potential!!
Price History | |
---|---|
2/25/2020 | Listed $496,900 |
2/1/2021 | 2% - $488,900 |
General Features
Appliances | No Appliances |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | None |
Garage | Attached, Garage Door Opener, Off Street Parking, Side Drive |
Garage Spaces, Detached Garage | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | FP Living/Great Room |
Lot Size Square Feet | 261360.00 |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | None |
Total Rooms | 4 |
Transaction Type | Sale |
Year Built | 1951 |
Zoning Description | Residential |
Interior Features
2nd Bedroom | 13x12 Level: Main |
---|---|
Central Air | No |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 12x10 Level: Main |
Kitchen Dimensions | 12.00 x 10.00 |
Living Room | 16x19 Level: Main |
Living Room Dimensions | 16.00 x 19.00 |
Main Bedroom | 13x12 Level: Main |
Room2ndbedroomdimensions | 13.00 x 12.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Living Area | 1121.00 |
Exterior | Brick |
Lot Dimensions | 197.57x1322.72 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool