






















Property Attributes
- MLS#477331
- TypeSingle Family
- CountyLAKE
- CityCedar Lake
- NeighborhoodShades Add
- Zip46303
- StyleRanch/1 Sty/Bungalow
- Price$ 174,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Melissa Grah with BHHS Executive Realty
Property Description
Step into your own private retreat with this little CHARMER! Offering 2 bedrooms and 1 full bath this home is perfectly situated on almost 1/2 acre of WOODED BLISS. As you sit on your back deck that spans the entire length of the house you can sit and enjoy your morning coffee and watch the deer. The second bedroom offers a pulldown staircase that offers attic storage or a perfect secret playroom for the special little someone!
Price History | |
---|---|
7/4/2020 | Listed $187,500 |
7/21/2020 | 1% - $187,400 |
10/7/2020 | 2% - $185,400 |
10/19/2020 | 1% - $184,999 |
11/11/2020 | 6% - $174,999 |
General Features
Appliances | Gas Range -Portable, Microwave, Refrigerator, Water Softner-Rented |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Deck |
Garage | None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Finished Laundry Rm, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Shades Add |
Transaction Type | Sale |
Year Built | 1929 |
Interior Features
2nd Bedroom | 10x11 Level: Main |
---|---|
Basement Y/N | No |
Central Air | No |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 14x12 Level: Main |
Kitchen Dimensions | 14.00 x 12.00 |
Living Area | 812.00 |
Living Room | 14x14 Level: Main |
Living Room Dimensions | 14.00 x 14.00 |
Main Bedroom | 14x12 Level: Main |
Room2ndbedroomdimensions | 10.00 x 11.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 14.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | Irregular |
Lot Size Square Feet | 17472.00 |
Municipal Water | No |
Septic | No |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool