









































































Property Attributes
- MLS#482088
- TypeSingle Family
- CountyJASPER
- CityDeMotte
- NeighborhoodPreserve-Sandy Pines
- Zip46310
- StyleRanch/1 Sty/Bungalow
- Price$ 719,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5549
- Lot Size1 Acres
Listing Provided Courtesy Of:
Joshua Vida with Paradigm Realty Solutions, LLC
Property Description
Beautiful custom home with amazing yard, golf course views, and space for everything inside and out! 1.5 acres of beautifully landscaped yard, lush grass, and excellent recreational and entertainment spaces. Too many upgrades to list including quart countertops, solid hardwood floors, whole-house sound system and living room surround sound, built-in appliances including fridge & freezer. HUGE eat-in kitchen plus dining room, office, huge laundry room, walk-in pantry. 3 bedrooms on the main floor including spa-like master suite with custom marble bathroom, deluxe custom tile shower, and jetted tub. Dressing room/closet with double sided island. Most of the basement is finished - 3 complete bedrooms with egress windows, full bath, LOTS of family space, and rough-in for bar or kitchenette, plus rec room and storage. Four car insulated garage with auxiliary heat. Lots of closets and storage space. Level backyard with large open patio and covered patio.
Price History | |
---|---|
9/22/2020 | Listed $749,000 |
1/8/2021 | 4% - $719,900 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Double Oven-Built In, Dryer, Elec Range -Built In, Exhaust (Kitchen), Freezer, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Covered Porch, In Ground Sprinklers, Landscape Lighting, Patio, Storage |
Garage | Attached, Garage Door Opener, Side Drive |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Den/Office, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room, Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Preserve/Sandy Pines |
Transaction Type | Sale |
Year Built | 2013 |
Interior Features
2nd Bedroom | 12x13 Level: Main |
---|---|
3rd Bedroom | 13x13 Level: Main |
4th Bedroom | 10x16 Level: Basement |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 14x13 Level: Main |
Dining Room Dimensions | 14.00 x 13.00 |
Full Baths | 4 |
Heating System | Forced Air |
Kitchen | 23x17 Level: Main |
Kitchen Dimensions | 23.00 x 17.00 |
Living Area | 5549.00 |
Living Room | 21x20 Level: Main |
Living Room Dimensions | 21.00 x 20.00 |
Main Bedroom | 13x21 Level: Main |
Rec Room | 40x15 Level: Basement |
Room2ndbedroomdimensions | 12.00 x 13.00 |
Room3rdbedroomdimensions | 13.00 x 13.00 |
Room4thbedroomdimensions | 10.00 x 16.00 |
Roommainbedroomdimensions | 13.00 x 21.00 |
Roomrecroomdimensions | 40.00 x 15.00 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Exterior | Cement Plank, Stone |
Lot Size Square Feet | 43560.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool