

















Property Attributes
- MLS#483083
- TypeSingle Family
- CountyLAKE
- CityWhiting
- NeighborhoodDavidsons Fred St Add
- Zip46394
- StyleBi-Level/Raised Lev.
- Price$ 146,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1057
- Lot Size3,746 SqFt
Listing Provided Courtesy Of:
LisaMarie Dafnis with Coldwell Banker Realty
Property Description
MOTIVATED SELLER! Only 30 minutes to the Loop&Whiting schools!Come see the nine foot ceilings throughout this 3 bed, 2 bath home with a full walk-out basement! Original hardwood under carpet...waiting for you to make your move and add some finishing touches. Upon entering, there is a spacious living room with tall windows and it flows into the kitchen area. The rear portion features a large off-kitchen room, bonus room, and full bath that can fulfill various needs: Dining area with pantry (closet), or make it a master bedroom with private entry through the enclosed back porch, and en suite bathroom. The full basement features new steel doors, front and back yard access, 8 foot ceilings and over 900 sq.ft already drywalled. Need more storage? Take the stairway from the back porch to the full attic. Recent updates: Hot water heater, Furnace, Central Air, Fence, Windows, Roof, Gutters.
Price History | |
---|---|
10/9/2020 | Listed $158,000 |
10/16/2020 | 6% - $149,900 |
11/9/2020 | 1% - $148,900 |
11/23/2020 | 2% - $146,900 |
General Features
Appliances | Range Hood |
---|---|
Architectural Style | Bi-Level/Raised Lev. |
Association Y/N | No |
Exterior Features | Covered Porch, Enclosed Porch, Fenced Yard |
Garage | Detached, Garage Door Opener, Off Street Parking |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Attic Stairway, Main Floor Bathroom, Main Floor Bedroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Davidsons Fred St Add |
Transaction Type | Sale |
Year Built | 1914 |
Interior Features
2nd Bedroom | 8x12 Level: Main |
---|---|
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 2 |
Heating System | Forced Air |
Kitchen | 13x16 Level: Main |
Kitchen Dimensions | 13.00 x 16.00 |
Living Area | 1057.00 |
Living Room | 13x15 Level: Main |
Living Room Dimensions | 13.00 x 15.00 |
Main Bedroom | 8x10 Level: Main |
Room2ndbedroomdimensions | 8.00 x 12.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 8.00 x 10.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Brick, Cement Block, Shakes |
Lot Dimensions | 30x125 |
Lot Size Square Feet | 3746.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool