















Property Attributes
- MLS#483184
- TypeSingle Family
- CountyST JOSEPH
- CityNorth Liberty
- NeighborhoodNorth Liberty
- Zip46554
- Style2 Story
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Alison Rentschler with Listing Leaders
Property Description
Take a look at this affordable home within walking distance to downtown and North Liberty Town Park. In need of some cosmetic TLC, this home has a new furnace in 2019, new A/C in 2020 and the roof is under 5 years of age. This 2 bedroom home with 1 car attached garage is situated on a nice sized corner lot and includes a good sized storage shed out back. Home is located in the John Glenn school corporation and easy access to major highways, Potato Creek State Park and Fish Lake Wetland Conservation Park.
Price History | |
---|---|
10/9/2020 | Listed $85,000 |
General Features
Appliances | Dryer, Gas Range -Portable, Refrigerator, Washer |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Covered Porch, Storage Shed |
Garage | Attached, Garage Door Opener, Off Street Parking |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | North Liberty |
Transaction Type | Sale |
Year Built | 1889 |
Interior Features
2nd Bedroom | 14x16 Level: Upper |
---|---|
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 12x10 Level: Main |
Dining Room Dimensions | 12.00 x 10.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 8.50x7 Level: Main |
Kitchen Dimensions | 8.50 x 7.00 |
Living Area | 1300.00 |
Living Room | 15x15 Level: Main |
Living Room Dimensions | 15.00 x 15.00 |
Main Bedroom | 10x12 Level: Main |
Room2ndbedroomdimensions | 14.00 x 16.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 10.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 66x165 |
Lot Size Square Feet | 10890.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool