







Property Attributes
- MLS#485050
- TypeSingle Family
- CountyLAKE
- CityEast Chicago
- NeighborhoodInland Sub
- Zip46312
- Style3 Story
- Price$ 95,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Samillia Bush with McColly Real Estate
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Welcome to this brick home with 5 bedrooms and 3 bathrooms. This Home needs some updating & rehab but will shine with some TLC. It features an upstairs kitchen and living room and it's located near the expressways. A great opportunity to take a house and make it a home! --
Price History | |
---|---|
11/17/2020 | Listed $95,000 |
General Features
Appliances | Dryer, Washer |
---|---|
Architectural Style | 3 Story |
Association Y/N | No |
Exterior Features | None |
Garage | Detached |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Formal Dining Room |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Inland Sub |
Total Rooms | 9 |
Transaction Type | Sale |
Year Built | 1927 |
Interior Features
2nd Bedroom | 9x10 Level: Main |
---|---|
3rd Bedroom | 10x10 Level: Upper |
4th Bedroom | 10x12 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 11x12 Level: Main |
Dining Room Dimensions | 11.00 x 12.00 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 10x8 Level: Main |
Kitchen Dimensions | 10.00 x 8.00 |
Living Area | 3000.00 |
Living Room | 14x12 Level: Main |
Living Room Dimensions | 14.00 x 12.00 |
Main Bedroom | 10x10 Level: Main |
Room2ndbedroomdimensions | 9.00 x 10.00 |
Room3rdbedroomdimensions | 10.00 x 10.00 |
Room4thbedroomdimensions | 10.00 x 12.00 |
Roommainbedroomdimensions | 10.00 x 10.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Exterior | Aluminum Siding |
Lot Dimensions | 35x123 |
Lot Size Square Feet | 4356.00 |
Municipal Water | Yes |
Septic | Yes |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool