














Property Attributes
- MLS#485771
- TypeSingle Family
- CountyLAKE
- CityHobart
- NeighborhoodRidge Road Add
- Zip46342
- StyleRanch/1 Sty/Bungalow
- Price$ 110,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1560
- Lot Size5,881 SqFt
Listing Provided Courtesy Of:
Christine Coughlin with Listing Leaders
Property Description
WANTED: NEW HOMEOWNERS! Move right into this completely REMODELED and updated adorable ranch with a FULL basement and fenced backyard! Everything from drywall to electric has been replaced by LICENSED contractors at current code standards, New flooring and paint throughout home. Close to parks, schools, and shopping. Easy access to express way for fast commuting. Schedule your showing today!
Price History | |
---|---|
12/4/2020 | Listed $120,000 |
12/21/2020 | 5% - $115,000 |
1/9/2021 | 5% - $110,000 |
General Features
Appliances | Exhaust (Kitchen), Refrigerator |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Deck, Fenced Yard, Storage, Storage Shed |
Garage | None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Main Floor Bathroom, Main Floor Bedroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Ridge Road Add |
Transaction Type | Sale |
Year Built | 1955 |
Interior Features
2nd Bedroom | 12.50x9.50 Level: Main |
---|---|
3rd Bedroom | 14.50x11 Level: Basement |
4th Bedroom | 13.50x9.50 Level: Basement |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 14x9.50 Level: Main |
Kitchen Dimensions | 14.00 x 9.50 |
Living Area | 1560.00 |
Living Room | 16.50x12 Level: Main |
Living Room Dimensions | 16.50 x 12.00 |
Main Bedroom | 13.50x9.50 Level: Main |
Room2ndbedroomdimensions | 12.50 x 9.50 |
Room3rdbedroomdimensions | 14.50 x 11.00 |
Room4thbedroomdimensions | 13.50 x 9.50 |
Roommainbedroomdimensions | 13.50 x 9.50 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 45x131 |
Lot Size Square Feet | 5881.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool