
































Property Attributes
- MLS#486311
- TypeSingle Family
- CountyLAKE
- CityHammond
- NeighborhoodForsyth Highlands Add 04
- Zip46323
- StyleRanch/1 Sty/Bungalow
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1459
- Lot Size5,664 SqFt
Listing Provided Courtesy Of:
Nathan Reeder with Reeder Companies
Property Description
Start 2021 in style with this completely updated ranch in south Hammond. Kiddie corner from the PNW Anderson Building on the north end of campus, you'll be walking distance to not only a beautiful campus but also nearby Kennedy Ave / Indy Blvd restaurants and shops. If location is the cake, the fully remodeled home is your icing. Floor to ceiling, nearly everything is brand new. Looking for that new home smell without those outrageous prices? This is it! Layout includes Formal Entry, 3 Guest Bedrooms, Eat-in Kitchen, Living Room, Laundry Room, Full Guest Bath, and a Master Suite with Walk-in Closet and Attached 3/4 Bath. Fully fenced back yard includes a built in firepit and plenty of space to create your own 2021 quarantine oasis. The garage was built in 2005. It still looks brand new and with that much space inside it is screaming man cave or she shed. From front to back, head to toe, this home is one of a kind. Call your Realtor today, all showings will be confirmed.
Price History | |
---|---|
12/18/2020 | Listed $179,900 |
General Features
Appliances | Dishwasher -Built-In |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Covered Porch, Fenced Yard, Patio |
Garage | Detached, Garage Door Opener |
Garage Spaces | 2.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Forsyth Highlands Add 04 |
Transaction Type | Sale |
Year Built | 1950 |
Interior Features
2nd Bedroom | 10.50x10.30 Level: Main |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 13.10x8.50 Level: Main |
4th Bedroom | 9.40x8.20 Level: Main |
Basement Y/N | No |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 16.90x12.80 Level: Main |
Kitchen Dimensions | 16.90 x 12.80 |
Living Area | 1459.00 |
Living Room | 19.30x15.50 Level: Main |
Living Room Dimensions | 19.30 x 15.50 |
Main Bedroom | 11.50x10.30 Level: Main |
Room2ndbedroomdimensions | 10.50 x 10.30 |
Room3rdbedroomdimensions | 13.10 x 8.50 |
Room4thbedroomdimensions | 9.40 x 8.20 |
Roommainbedroomdimensions | 11.50 x 10.30 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 48X118 |
Lot Size Square Feet | 5664.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool