












Property Attributes
- MLS#486432
- TypeSingle Family
- CountyLAKE
- CityGriffith
- NeighborhoodIndustrial Center Sub
- Zip46319
- StyleRanch/1 Sty/Bungalow
- Price$ 148,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage988
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Joseph Rogowski with McColly Real Estate
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Price History | |
---|---|
12/24/2020 | Listed $148,900 |
General Features
Appliances | Dryer, Washer |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Deck, Fenced Yard |
Garage | Detached |
Garage Spaces | 1.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | None |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Industrial Center Sub |
Total Rooms | 5 |
Transaction Type | Sale |
Year Built | 1957 |
Interior Features
2nd Bedroom | 12.40x9.90 Level: Main |
---|---|
3rd Bedroom | 11.10x9.50 Level: Main |
Basement Y/N | Yes |
Central Air | No |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Hot Water |
Kitchen | 12.30x10 Level: Main |
Kitchen Dimensions | 12.30 x 10.00 |
Living Area | 988.00 |
Living Room | 20.50x12.40 Level: Main |
Living Room Dimensions | 20.50 x 12.40 |
Main Bedroom | 13x11.20 Level: Main |
Room2ndbedroomdimensions | 12.40 x 9.90 |
Room3rdbedroomdimensions | 11.10 x 9.50 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.00 x 11.20 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 1.50 |
---|---|
Exterior | Aluminum Siding |
Lot Dimensions | 54 X 125 |
Lot Size Square Feet | 6752.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool