


























Property Attributes
- MLS#486494
- TypeSingle Family
- CountyLAKE
- CityCrown Point
- NeighborhoodDoubletree Lake Estates
- Zip46307
- Style2 Story
- Price$ 479,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2823
- Lot Size10,400 SqFt
Listing Provided Courtesy Of:
Nicole Milford with Keller Williams NW Indiana
Property Description
Just in time for the new year! Check out this STUNNING 4 bed, 2.5 bathroom home in gated community of Double Tree Lake Estates. Walking into the home you'll be greeted by a gorgeous two story foyer and beautiful ceramic tile flooring. The dining room features a board and batten walls and a double sided fireplace that leads to the living room. Both rooms have Hickory Hardwood Floors that compliment the tile leading into the kitchen. A planked wall is a great feature point in the living room that is completely open to a breakfast space and kitchen. The kitchen includes all stainless steel appliances and beautiful granite counter tops. The laundry room has enough space for a mud room as well that can easily be added in! Upstairs, features vaulted ceilings and 4 great sized bedrooms. The master is a dream with how large it is including the walk in closet and spacious designer master bathroom. Out back is a private escape with the wooded back yard with no back door neighbors.
Price History | |
---|---|
12/23/2020 | Listed $479,900 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Gas Range -Built In, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Deck |
Garage | Attached, Garage Door Opener, Off Street Parking |
Garage Spaces | 3.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Doubletree Lake Estates |
Transaction Type | Sale |
Year Built | 2015 |
Interior Features
2nd Bedroom | 13.10x10.10 Level: Upper |
---|---|
3rd Bedroom | 13.30x13.20 Level: Upper |
4th Bedroom | 19.10x21.30 Level: Upper |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room | 13.50x15.20 Level: Main |
Dining Room Dimensions | 13.50 x 15.20 |
Heating System | Forced Air |
Kitchen | 19x16.11 Level: Main |
Kitchen Dimensions | 19.00 x 16.11 |
Living Area | 2823.00 |
Living Room | 14.70x18.50 Level: Main |
Living Room Dimensions | 14.70 x 18.50 |
Main Bedroom | 19.40x15.10 Level: Upper |
Room2ndbedroomdimensions | 13.10 x 10.10 |
Room3rdbedroomdimensions | 13.30 x 13.20 |
Room4thbedroomdimensions | 19.10 x 21.30 |
Roommainbedroomdimensions | 19.40 x 15.10 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Brick, Vinyl |
Lot Dimensions | 128x81 |
Lot Size Square Feet | 10400.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool