


















Property Attributes
- MLS#486806
- TypeSingle Family
- CountyLAKE
- CityHammond
- NeighborhoodEvergreen Pk
- Zip46324
- StyleRanch/1 Sty/Bungalow
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage842
- Lot Size5,490 SqFt
Listing Provided Courtesy Of:
George Kochis with Complete Asset Protection Serv
Property Description
Recently updated, 3 bedroom New Kitchen New Bath New flooring
Price History | |
---|---|
1/5/2021 | Listed $139,900 |
General Features
Appliances | Gas Range -Portable, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Fenced Yard |
Garage | Detached |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Finished Laundry Rm, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Evergreen Pk |
Transaction Type | Sale |
Year Built | 1950 |
Interior Features
2nd Bedroom | 11x8 Level: Main |
---|---|
3rd Bedroom | 12x7 Level: Main |
Basement Y/N | No |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 11x8 Level: Main |
Kitchen Dimensions | 11.00 x 8.00 |
Living Area | 842.00 |
Living Room | 11x17 Level: Main |
Living Room Dimensions | 11.00 x 17.00 |
Main Bedroom | 12x11 Level: Main |
Room2ndbedroomdimensions | 11.00 x 8.00 |
Room3rdbedroomdimensions | 12.00 x 7.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 12.00 x 11.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 45x162 |
Lot Size Square Feet | 5490.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool