



















Property Attributes
- MLS#486810
- TypeSingle Family
- CountyLAKE
- CityHammond
- NeighborhoodEast Lawn Add
- Zip46320
- StyleRanch/1 Sty/Bungalow
- Price$ 51,250
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1638
- Lot Size2,250 SqFt
Listing Provided Courtesy Of:
Miguel Garcia with Advanced Real Estate, LLC
Property Description
3- Bedroom Ranch Home with basement on the North Side of Hammond waiting for the next home owner to purchase and make this there new home to live and rasie there kids, schools near by and train station, if you know this area drive by it and you will see what is there. House does need repairs but seller says come on make an offer that he might not refuse. Sold As Is Condition.Make your Appointment soon.
Price History | |
---|---|
1/6/2021 | Listed $57,000 |
1/8/2021 | 1% - $56,900 |
1/11/2021 | 2% - $56,000 |
1/13/2021 | 2% - $55,000 |
1/14/2021 | 1% - $54,900 |
1/15/2021 | 1% - $54,500 |
1/16/2021 | 2% - $53,900 |
1/17/2021 | 1% - $53,500 |
1/18/2021 | 1% - $53,300 |
1/19/2021 | 1% - $53,100 |
1/20/2021 | 1% - $53,000 |
1/23/2021 | 1% - $52,750 |
1/23/2021 | 1% - $52,500 |
1/25/2021 | 2% - $51,900 |
1/26/2021 | 1% - $51,500 |
1/28/2021 | 1% - $51,250 |
General Features
Appliances | No Appliances |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Covered Porch, Enclosed Porch, Fenced Yard |
Garage | None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Main Floor Bathroom, Main Floor Bedroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | East Lawn Add |
Transaction Type | Sale |
Year Built | 1910 |
Interior Features
2nd Bedroom | 11x8 Level: Main |
---|---|
3rd Bedroom | 10x9 Level: Main |
Basement Y/N | Yes |
Central Air | No |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 17x10 Level: Main |
Kitchen Dimensions | 17.00 x 10.00 |
Living Area | 1638.00 |
Living Room | 15x11 Level: Main |
Living Room Dimensions | 15.00 x 11.00 |
Main Bedroom | 12x9 Level: Main |
Room2ndbedroomdimensions | 11.00 x 8.00 |
Room3rdbedroomdimensions | 10.00 x 9.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 12.00 x 9.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Aluminum Siding |
Lot Dimensions | 2250 |
Lot Size Square Feet | 2250.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool