










Property Attributes
- MLS#486926
- TypeSingle Family
- CountyPORTER
- CityPortage
- NeighborhoodNorthwood Sub
- Zip46368
- StyleRanch/1 Sty/Bungalow
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1360
- Lot Size10,000 SqFt
Listing Provided Courtesy Of:
Erin Martin with Coldwell Banker Realty
Property Description
FIRST TIME ON THE MARKET!! Hi, I am a lovely RANCH home looking for my new owner. I have been meticulously and lovingly maintained by my original owner since I was 1st built. I have a spacious DINE-IN KITCHEN and a very LARGE 3-SEASON ROOM (w/ gas fireplace) that can be used for anything your heart desires. My 2 CAR GARAGE is attached so you can access the house quickly without going out into our crazy Indiana weather. Don't overlook my FENCED IN YARD, just imagine all the outdoor activities that you can enjoy out there. My furnace and AC are less than 3 years old, I have a new refrigerator (2020), washer and dryer (2020) and dishwasher (2018) plus the gas stove all included (as-is).I'm ready for my new owner to move right in and put their touches in to make me their home. Would you like to make me your new home? Why don't you come on over and see if we are made for each other. Looking forward to meeting you.
Price History | |
---|---|
1/8/2021 | Listed $155,000 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Gas Range -Portable, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Enclosed Porch, Fenced Yard |
Garage | Attached, Garage Door Opener |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Finished Laundry Rm |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Northwood Sub |
Transaction Type | Sale |
Year Built | 1959 |
Zoning Description | RES |
Interior Features
2nd Bedroom | 11x9 Level: Main |
---|---|
3rd Bedroom | 10.50x10 Level: Main |
Basement Y/N | No |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 15.50x12 Level: Main |
Kitchen Dimensions | 15.50 x 12.00 |
Living Area | 1360.00 |
Living Room | 14.50x16 Level: Main |
Living Room Dimensions | 14.50 x 16.00 |
Main Bedroom | 14.50x10 Level: Main |
Room2ndbedroomdimensions | 11.00 x 9.00 |
Room3rdbedroomdimensions | 10.50 x 10.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 14.50 x 10.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Bathrooms | 1.50 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 80 x 125 |
Lot Size Square Feet | 10000.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool