









































Property Attributes
- MLS#489384
- TypeSingle Family
- CountyLAKE
- CityWhiting
- NeighborhoodDavidsons Fred Street Add
- Zip46394
- Style3 Story
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3539
- Lot Size3,750 SqFt
Listing Provided Courtesy Of:
Blair Mitchell with Listing Leaders Northwest
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
A MUSE SEE! Schedule Your Showing Today!This newly remodeled 4 bed 2.5 bath home is a hidden gem in the heart of Whiting. Enter into a breath-taking open concept high end kitchen boasting a 60" Wolf Oven and spacious living area with an attached 1/2 bath. The second floor offers 3 bedrooms, 1 full bath, and an additional recreational space with walk-out balcony. The master bedroom is the highlight of this home. Open concept spacious master with not only a grandiose shower/steam room, but also a 2-person jet tub. Third floor reinforced floors to support the weight of your own personal gym. Above-garage additional storage.
Price History | |
---|---|
3/11/2021 | Listed $499,999 |
3/20/2021 | 6% - $474,900 |
4/1/2021 | 6% - $449,900 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Exhaust (Kitchen), Gas Range -Portable, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | 3 Story |
Association Y/N | No |
Exterior Features | Balcony, Covered Porch, Fenced Yard, Patio |
Garage | Detached, Garage Door Opener, Off Street Parking |
Garage Spaces | 2.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Common Rec Room, Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom, Main Floor Laundry, Sauna/Steam Room, Skylight(s), Whirlpool Tub |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Davidsons Fred Street Add |
Total Rooms | 11 |
Transaction Type | Sale |
Year Built | 1903 |
Interior Features
2nd Bedroom | 13x8 Level: Upper |
---|---|
3rd Bedroom | 14x9 Level: Upper |
4th Bedroom | 18x14 Level: Upper |
Basement Y/N | No |
Central Air | Yes |
Dining Room | 32x20 Level: Main |
Dining Room Dimensions | 32.00 x 20.00 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 32x20 Level: Main |
Kitchen Dimensions | 32.00 x 20.00 |
Living Area | 3539.00 |
Living Room | 32x20 Level: Main |
Living Room Dimensions | 32.00 x 20.00 |
Main Bedroom | 22x16 Level: Upper |
Rec Room | 21x15 Level: Upper |
Room2ndbedroomdimensions | 13.00 x 8.00 |
Room3rdbedroomdimensions | 14.00 x 9.00 |
Room4thbedroomdimensions | 18.00 x 14.00 |
Roommainbedroomdimensions | 22.00 x 16.00 |
Roomrecroomdimensions | 21.00 x 15.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Exterior | Brick, Vinyl |
Lot Dimensions | 30x125 |
Lot Size Square Feet | 3750.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool