










Property Attributes
- MLS#489680
- TypeSingle Family
- CountyLAKE
- CitySt. John
- NeighborhoodLake Hills Resub 04
- Zip46373
- StyleRanch/1 Sty/Bungalow,Townhome
- Price$ 250,000
- Bedrooms2
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2607
- Lot Size4,312 SqFt
Listing Provided Courtesy Of:
Cara Dulaitis with RE/MAX Synergy
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
RARELY AVAILABLE IN LAKE HILLS - 2 BR 2.5 bath ranch townhome! Prime location just east of Rte 41, close to shops, restaurants & more. Needs a little work, but in fair shape & priced accordingly! TWO master suites, could work for related living. Main floor master & convenient main floor laundry w/ 2nd master in the FINISHED DRY daylight basement. Custom plantation shutters throughout! Sliders lead to a private deck. NEWER high efficiency furnace. Fantastic lake front community! Sold strictly AS-IS, don't wait long!
Price History | |
---|---|
3/25/2021 | Listed $250,000 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Single Oven-Built In, Washer |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow, Townhome |
Association Y/N | Yes |
Exterior Features | Deck |
Garage | Attached, Garage Door Opener |
Garage Spaces | 2.00 |
HOA Fee | 177.50 |
Heating | Natural Gas |
Interior Features | Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry, Related Living |
Property SubType | Townhouse |
Property Type | Residential |
Subdivision Name | Lake Hills Resub 04 |
Total Rooms | 7 |
Transaction Type | Sale |
Year Built | 2008 |
Interior Features
2nd Bedroom | 14x12 Level: Basement |
---|---|
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 4 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 11x12 Level: Main |
Kitchen Dimensions | 11.00 x 12.00 |
Living Area | 2607.00 |
Living Room | 17x13 Level: Main |
Living Room Dimensions | 17.00 x 13.00 |
Main Bedroom | 17x12 Level: Main |
Room2ndbedroomdimensions | 14.00 x 12.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 17.00 x 12.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 5 |
Total Bedrooms | 2 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Brick, Vinyl |
Lot Dimensions | 29.8X103.4X29.8X103.4 |
Lot Size Square Feet | 4312.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool