Property Attributes
- MLS#836772
- TypeSingle Family
- Listing Status Active
- CountyPORTER
- CityValparaiso
- AreaValparaiso
- NeighborhoodClear View Sub
- Zip46383
- StyleSingle Family Residence
- Year Built1934
- Taxes$ 2130
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage981
- Lot Size0.11 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Ranch near Flint Lake. 2 bed 1 bath. Just shy of 1000 sq ft. Large kitchen. Updated bath. Great investment property. Metal roof. Covered back porch. Partially fenced yard.
| Elementary School | High School |
|---|---|
| Flint Lake Elementary School | Valparaiso High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $179,000 |
| 5/12/2026 | 3$174,000 |
| 6/5/2026 | 6$165,000 |
| 8/5/2026 | 4$159,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Natural Gas Connected,Water Connected,Sewer Connected |
| Appliances | Gas Range,Range Hood,Refrigerator,Gas Water Heater |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1934 |
| Electric | 100 Amp Service |
| View | Neighborhood,Trees/Woods |
| Township | Center |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Porter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Clear View Sub |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Calumet to Burlington beach go west,Ostedt is on the right. Gravel road,very rough Road. |
| High School | Valparaiso High School |
| City | Valparaiso |
| High School District | Valparaiso |
| Zoning Description | residential |
| Lot Size Square Feet | 4791.6 |
| Listing Terms | Cash,FHA,Conventional |
| Elementary School | Flint Lake Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 2130 |
| Property Condition | Fixer |
| Standard Status | Active |
| Tax Assessed Value | 132800 |
| Legal Description | CLEAR VIEW SUB LOT 12 VLACD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Eat-in Kitchen |
|---|---|
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 981 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Room Type | Bonus Room,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Den,Bedroom 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Off Street,Gravel |
| Lot Features | Back Yard,Wooded |
| Water Source | Public |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing