Property Attributes
- MLS#842015
- TypeSingle Family
- Listing Status Active
- CountyPORTER
- CityValparaiso
- AreaValparaiso
- NeighborhoodSagers Estates
- Zip46383
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 3169
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2522
- Lot Size1 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to this beautifully maintained quad level home sitting on 1 full acre! Located in Sagers Estates (no HOA + unincorporated Valpo) & just minutes from downtown, this property offers the perfect combination of privacy & play! Recent updates include: refinished asphalt driveway, new epoxy floor in heated garage, new pool liner, cover, & pump, new well tank & pump, + new water softener! Main bedroom has WIC & en-suite 3/4 bathroom. 2nd & 3rd bedrooms both have double closets. Living room has beautiful hardwood floors & there is a wood burning fireplace in the family room/den! Enjoy the spacious backyard that includes: a 16x34 inground pool w/automatic retractable cover, composite deck, large organic herb garden, 1 pear tree, 2 apple trees, 2 blueberry bushes, chicken coop, & multiple sheds! Brush/debris was cleared out near back of property line; perfect place for a bonfire/to relax surrounded by nature or enjoy the 4 seasons sunroom that overlooks the yard & pool area! All appliances are included PLUS the riding lawnmower stays - peace of mind for the new owner! Schedule a showing today on this wonderful property!
| Price History | |
|---|---|
| 7/9/2026 | Listed $535,000 |
| 8/20/2026 | 3$519,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Utilities | Cable Connected,Water Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dryer,Water Softener Owned,Washer,Stainless Steel Appliance(s),Range Hood,Refrigerator,Microwave,Gas Water Heater,Freezer,Electric Range |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Porch,Front Porch,Deck |
| Pool Features | In Ground |
| Year Built | 1976 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Neighborhood,Trees/Woods |
| Township | Center |
| Levels | Quad-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Porter |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sagers Estates |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive West on E Division Rd.,turn right (North) on Sager Rd.,turn left on Audubon Dr.,home is on right side of street. |
| City | Valparaiso |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3169 |
| Virtual Tour | https://pro-pix-3d.aryeo.com/videos/019f422f-7d44-728c-bcd8-078430e04e89 |
| Standard Status | Active |
| Legal Description | SAGERS ESTATES UNIT 1 LOT 4 DITCH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Recessed Lighting,Pantry,Kitchen Island,His and Hers Closets,Entrance Foyer |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Blinds,Garden Window(s),Bay Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1722 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Family Room,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Storage,Rain Gutters |
|---|---|
| Parking Features | Attached,On Street,Heated Garage,Gravel,Garage Faces Side,Driveway,Asphalt,Additional Parking,Garage Door Opener |
| Lot Features | Back Yard,Private,Paved,Landscaped,Front Yard |
| Water Source | Well |
| Lot Size Acres | 1 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing