Property Attributes
- MLS#844982
- TypeSingle Family
- Listing Status Active
- CountyPORTER
- CityValparaiso
- AreaValparaiso
- NeighborhoodOlde Towne
- Zip46385
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 1886
- Price$ 320,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.129 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Charming cottage-style home tucked away in a quiet subdivision! This beautifully maintained two-bedroom, two-bath home welcomes you with a spacious, open-concept living and dining area featuring high ceilings and an abundance of natural light. The eat-in kitchen offers ample cabinetry, generous workspace, a new dishwasher, and a new refrigerator. Just off the main living area, a cozy four-season room opens to a privately fenced, low-maintenance backyard complete with a patio and attractive landscaping--perfect for relaxing or entertaining. The spacious primary suite features a private en suite bathroom with a walk-in shower and a generous walk-in closet. A second bedroom and full hallway bath provide comfortable accommodations for family or guests. A convenient laundry room with a new washer-and-dryer combination completes this inviting, move-in-ready home!
| Price History | |
|---|---|
| 9/8/2026 | Listed $320,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Cable Connected,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dishwasher,Water Softener Owned,Refrigerator,Other,Microwave,Gas Range |
| HOA Fee | 114 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Fire Alarm |
| Year Built | 1992 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | Center |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Porter |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Olde Towne |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | US Highway 30 W Thornapple Apple,S to Vandenberg |
| City | Valparaiso |
| Association Name | First American |
| High School District | Valparaiso |
| Lot Size Square Feet | 5619 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1886 |
| Virtual Tour | https://visithome.ai/g8wNhZkyuty3GhfoWFEJXe?mu=ft |
| Standard Status | Active |
| Tax Assessed Value | 2119 |
| Legal Description | OLDE TOWNE LOT 56 DR427 P155 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Eat-in Kitchen,Entrance Foyer,Double Vanity |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Faces Front,Driveway,Concrete,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Acres | 0.129 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing